Saturday, May 4, 2013

Klasemen Sementara ISL U 21


Klasemen Sementara ISL U 21 

GROUP 1
1. PERSITA U21 3 2 1 0 6-2 7
2. SRIWIJAYA FC U21 3 2 1 0 5-2 7
3. PSPS U21 3 1 0 2 5-7 3
4. PERSISKO TANJABBAR U21 3 0 0 3 0-5 0

GROUP 2
1. PERSIB U21 2 1 1 0 1-0 4
2. PERSELA LAMONGAN U21 1 1 0 0 3-0 3


3. DELTRAS U21 1 0 1 0 0-0 1
4. PELITA BANDUNG RAYA U21 2 0 0 2 0-4 0

GROUP 3
1. PERSIJA U21 2 2 0 0 3-0 6
2. GRESIK UNITED U21 2 1 0 1 4-3 3
3. AREMA INDONESIA U21 1 0 0 1 2-4 0
4. PERSEPAM MU U-21 1 0 0 1 0-2 0

GROUP 4
1. PERSISAM U21 1 1 0 0 4-0 3
2. PS.MITRA KUKAR U21 1 1 0 0 4-0 3
3. BARITO PUTERA U-21 1 0 0 1 0-4 0
4. PERSIBA U21 1 0 0 1 0-4 0

GROUP 5
1. PERSIPURA U21 0 0 0 0 0-0 0
2. PERSIWA U21 0 0 0 0 0-0 0
3. PERSIDAFON U21 0 0 0 0 0-0 0
4. PERSIRAM U21 0 0 0 0 0-0 0

No comments:

Post a Comment